| CORPORATE DESKTOPS |
CORPORATE NOTEBOOKS |
x86-BASED SERVERS |
|||
| Ease of doing business | Ease of doing business | Ease of doing business | |||
| Model configuration consistency | Model configuration consistency | Model configuration consistency | |||
| On-site service | On-site service | ||||
| On-time, reliable delivery | On-time, reliable delivery | On-time, reliable delivery | |||
| Overall hardware reliability | Overall hardware reliability | Overall hardware reliability | |||
| Overall satisfaction | Overall satisfaction | Overall satisfaction | |||
| Overall value | Overall value | Overall value | |||
| Phone support | Phone support | Phone support | |||
| Product design | |||||
| Relationship with sales rep | Relationship with sales rep | Relationship with sales rep | |||
| Replacement parts availability | Replacement parts availability | Replacement parts availability | |||
| Server management tools/features | |||||
| Time to repair (on-site; depot) |
|||||